VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,852,221,927 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,389.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,026,231.1 GB  596,621,463
2 Iran (ISLAMIC Republic Of)  98,800,178.3 GB  5,314,779,044
3 Russian Federation  88,727,670.9 GB  1,394,695,748
4 Japan  68,982,579.2 GB  710,048,089
5 United States  53,483,268.2 GB  1,239,940,458
6 Taiwan  51,010,787.4 GB  793,273,066
7 France  46,345,707.5 GB  592,766,370
8 Indonesia  38,789,509.9 GB  894,494,239
9 India  36,363,378.4 GB  775,373,734
10 Viet Nam  29,925,939.4 GB  507,679,278
11 China  29,615,434.9 GB  774,077,060
12 Thailand  19,711,255.8 GB  347,009,137
13 United Arab Emirates  15,739,341.0 GB  518,305,408
14 Hong Kong  14,803,768.4 GB  245,841,608
15 Myanmar  13,159,444.6 GB  225,277,305
16 Philippines  12,970,712.7 GB  318,341,709
17 Malaysia  11,973,744.0 GB  142,380,791
18 Turkmenistan  11,883,244.8 GB  155,626,407
19 Bangladesh  9,498,257.2 GB  387,604,244
20 Ukraine  9,394,377.4 GB  538,074,769
21 Canada  8,171,445.0 GB  88,559,241
22 Saudi Arabia  8,047,147.9 GB  109,150,075
23 Germany  7,922,552.3 GB  250,777,503
24 Turkey  6,784,784.6 GB  100,057,958
25 Singapore  6,716,370.5 GB  411,446,865
26 Iraq  5,676,226.0 GB  225,122,145
27 Australia  5,664,189.1 GB  114,570,566
28 Brazil  5,419,063.7 GB  1,388,186,388
29 United Kingdom  5,297,569.9 GB  133,619,584
30 Lao People's Democratic Republic  4,578,764.1 GB  74,290,648
31 Pakistan  4,430,664.4 GB  105,231,091
32 Argentina  3,898,100.2 GB  60,291,831
33 Nigeria  3,811,036.0 GB  451,597,542
34 Cambodia  3,232,453.7 GB  92,817,197
35 Kenya  3,055,588.5 GB  183,181,815
36 Mexico  2,510,764.0 GB  44,310,303
37 Spain  2,082,173.2 GB  24,158,084
38 Oman  2,076,521.2 GB  36,884,464
39 Netherlands  1,933,113.7 GB  52,969,157
40 Armenia  1,459,285.0 GB  4,897,436
41 Egypt  1,377,298.6 GB  37,751,488
42 Qatar  1,361,681.0 GB  19,116,296
43 Algeria  1,360,850.8 GB  37,178,722
44 Nepal  1,332,513.2 GB  19,744,936
45 Syrian Arab Republic  1,305,288.6 GB  235,782,241
46 Jordan  1,286,410.2 GB  25,443,941
47 Somalia  1,281,689.6 GB  56,334,024
48 Italy  1,245,508.5 GB  15,335,788
49 Kyrgyzstan  1,184,341.3 GB  13,191,357
50 New Zealand  1,147,039.3 GB  15,155,886
51 Sudan  1,135,041.3 GB  41,351,853
52 Colombia  1,062,325.6 GB  20,016,668
53 Macau  1,058,818.6 GB  19,088,617
54 Kazakhstan  1,046,368.6 GB  15,241,988
55 Sweden  1,005,325.1 GB  18,636,774
56 Cote D'ivoire  997,781.7 GB  12,364,379
57 Ghana  965,170.0 GB  57,009,471
58 Austria  932,496.5 GB  14,640,720
59 Venezuela  880,656.1 GB  26,137,996
60 Belarus  845,158.2 GB  21,997,050
61 Chile  835,858.0 GB  14,247,886
62 Gabon  827,621.5 GB  6,545,393
63 Romania  795,203.3 GB  15,276,679
64 Peru  786,131.5 GB  10,694,897
65 Ethiopia  756,846.5 GB  39,179,913
66 Mongolia  697,901.7 GB  11,317,739
67 Libyan Arab Jamahiriya  686,007.1 GB  19,284,093
68 Kuwait  683,290.9 GB  10,472,249
69 Morocco  654,668.7 GB  25,320,858
70 Poland  641,962.0 GB  9,315,911
71 Yemen  608,474.9 GB  20,611,227
72 Azerbaijan  596,321.2 GB  10,537,922
73 Latvia  591,744.9 GB  3,140,476
74 Ecuador  583,035.9 GB  53,754,519
75 Norway  546,337.3 GB  4,742,435
76 Switzerland  523,826.4 GB  38,396,088
77 Palestinian Territory Occupied  503,505.3 GB  12,412,812
78 Belgium  478,803.7 GB  6,560,406
79 South Africa  466,765.3 GB  17,136,507
80 Finland  442,934.4 GB  3,933,281
81 Afghanistan  433,721.7 GB  15,890,625
82 Tanzania United Republic of  430,754.0 GB  10,856,114
83 Israel  410,083.3 GB  9,279,386
84 Uganda  381,797.1 GB  19,274,063
85 Portugal  377,777.3 GB  5,912,206
86 Denmark  332,699.1 GB  3,053,243
87 Hungary  326,043.7 GB  4,891,509
88 Lithuania  325,575.5 GB  4,112,448
89 Czech Republic  325,156.3 GB  4,979,483
90 Georgia  298,314.8 GB  3,567,166
91 Guinea  281,756.2 GB  8,619,374
92 Greece  269,678.6 GB  3,866,211
93 Sri Lanka  265,048.2 GB  6,638,011
94 Bahrain  227,646.8 GB  3,668,434
95 Dominican Republic  220,711.9 GB  6,995,409
96 Tunisia  218,896.9 GB  6,093,243
97 Brunei Darussalam  214,459.8 GB  1,608,656
98 Bulgaria  212,635.0 GB  4,283,827
99 Guatemala  207,489.8 GB  4,420,955
100 Uzbekistan  204,091.1 GB  4,145,257
101 Lebanon  203,642.7 GB  9,038,594
102 Serbia  201,287.0 GB  3,549,665
103 Panama  192,974.2 GB  5,334,702
104 Bolivia  188,125.9 GB  3,278,677
105 Djibouti  163,697.4 GB  4,261,541
106 Paraguay  161,376.7 GB  2,121,588
107 Ireland  138,237.6 GB  2,281,512
108 Slovenia  133,181.8 GB  1,568,311
109 Costa Rica  118,029.4 GB  1,819,555
110 Croatia (LOCAL Name: Hrvatska)  116,177.4 GB  1,159,729
111 Slovakia (SLOVAK Republic)  111,074.5 GB  1,241,058
112 Moldova Republic of  107,900.7 GB  2,773,019
113 Cuba  106,328.0 GB  2,798,063
114 Albania  105,014.1 GB  2,351,222
115 Bosnia and Herzegowina  103,012.2 GB  936,563
116 Mauritius  99,930.3 GB  1,339,267
117 Jamaica  92,989.8 GB  2,114,875
118 Estonia  82,274.1 GB  1,160,502
119 Bhutan  81,536.4 GB  1,688,917
120 Uruguay  80,675.7 GB  1,175,759
121 Rwanda  65,674.8 GB  1,907,841
122 Luxembourg  62,199.9 GB  1,354,096
123 Honduras  62,041.3 GB  1,419,836
124 Benin  61,160.0 GB  7,060,498
125 Antigua and Barbuda  59,935.4 GB  1,627,411
126 Cyprus  56,076.4 GB  7,672,658
127 Togo  54,046.0 GB  1,420,002
128 Senegal  53,635.3 GB  1,993,410
129 Maldives  53,418.0 GB  912,166
130 Guam  52,230.7 GB  992,868
131 Northern Mariana Islands  44,496.2 GB  271,638
132 Trinidad and Tobago  42,474.0 GB  645,598
133 Macedonia  42,192.2 GB  654,880
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,347.9 GB  3,249,221
136 Timor-leste  34,144.5 GB  744,401
137 El Salvador  33,766.2 GB  885,513
138 Mozambique  33,765.2 GB  2,523,150
139 Fiji  30,096.0 GB  836,307
140 Madagascar  29,015.7 GB  764,638
141 Barbados  28,955.3 GB  355,228
142 Nicaragua  27,424.6 GB  529,303
143 Puerto Rico  27,367.7 GB  698,412
144 Malta  27,077.4 GB  508,781
145 Tajikistan  26,044.6 GB  1,227,268
146 Iceland  25,896.7 GB  775,843
147 Namibia  25,377.0 GB  752,688
148 Palau  24,705.8 GB  194,753
149 Reunion  24,046.1 GB  95,226
150 Seychelles  22,649.8 GB  3,430,491
151 Congo The Democratic Republic of The  21,817.3 GB  1,473,433
152 Chad  21,603.4 GB  4,517,116
153 Angola  21,205.6 GB  803,562
154 Mali  18,646.1 GB  1,073,403
155 Burkina Faso  18,525.7 GB  1,584,375
156 Montenegro  17,987.5 GB  373,158
157 Mauritania  17,956.7 GB  538,737
158 Bahamas  17,908.9 GB  348,040
159 Zambia  16,616.6 GB  665,580
160 Zimbabwe  16,178.4 GB  2,285,982
161 Saint Lucia  15,338.7 GB  186,610
162 Guyana  14,532.2 GB  305,188
163 Papua New Guinea  13,846.5 GB  199,189
164 Malawi  13,399.6 GB  193,291
165 Suriname  11,434.4 GB  313,429
166 Samoa  9,895.8 GB  21,595
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,073
169 French Polynesia  9,290.8 GB  188,064
170 Belize  9,085.3 GB  517,987
171 Botswana  8,686.1 GB  195,517
172 Gambia  8,578.8 GB  3,639,841
173 Aruba  8,530.0 GB  95,117
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,227.6 GB  136,869
176 Liberia  6,627.6 GB  552,772
177 Marshall Islands  6,478.8 GB  60,857
178 South Sudan  6,424.7 GB  346,097
179 Vanuatu  5,760.4 GB  278,720
180 Dominica  5,419.2 GB  295,900
181 Martinique  5,390.8 GB  77,225
182 Equatorial Guinea  5,290.1 GB  318,343
183 Congo  4,598.2 GB  124,857
184 Grenada  3,957.0 GB  89,489
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,477.0 GB  76,304
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.2 GB  44,009
190 Cape Verde  3,020.9 GB  138,030
191 Sierra Leone  2,979.3 GB  112,667
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,790
194 Tonga  2,394.7 GB  165,291
195 Swaziland  2,333.7 GB  86,371
196 American Samoa  2,284.1 GB  49,953
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,048.7 GB  88,936
199 Solomon Islands  2,043.0 GB  78,189
200 Burundi  1,995.1 GB  197,340
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.4 GB  30,462
204 Greenland  1,615.3 GB  16,461
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,236.3 GB  34,592
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,525
209 Jersey  1,026.6 GB  27,140
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  752.0 GB  31,405
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.3 GB  12,071
217 Liechtenstein  309.1 GB  6,585
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4