VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,562,908,111 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/27.
Total transferred traffic through VPN is 951,830.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,412,914.9 GB  607,100,586
2 Iran (ISLAMIC Republic Of)  99,248,901.8 GB  5,320,816,160
3 Russian Federation  89,901,315.1 GB  1,402,827,312
4 Japan  70,788,739.4 GB  735,474,677
5 United States  54,613,868.1 GB  1,608,643,881
6 Taiwan  51,792,039.0 GB  797,886,195
7 France  46,581,300.8 GB  598,554,357
8 Indonesia  39,431,844.8 GB  901,217,780
9 India  37,088,154.3 GB  783,607,879
10 Viet Nam  30,708,898.9 GB  528,553,421
11 China  29,787,087.6 GB  780,105,597
12 Thailand  20,086,154.7 GB  349,215,773
13 United Arab Emirates  15,908,055.8 GB  519,800,450
14 Hong Kong  15,025,328.6 GB  271,508,930
15 Myanmar  13,489,818.9 GB  226,320,770
16 Philippines  13,150,373.6 GB  319,379,649
17 Turkmenistan  12,252,270.5 GB  157,199,820
18 Malaysia  12,165,948.1 GB  150,170,917
19 Bangladesh  9,526,556.9 GB  387,971,848
20 Ukraine  9,487,936.0 GB  545,899,188
21 Canada  8,319,742.4 GB  111,098,332
22 Saudi Arabia  8,194,330.9 GB  110,143,762
23 Germany  8,047,074.8 GB  264,305,292
24 Turkey  6,888,153.5 GB  105,917,862
25 Singapore  6,838,559.5 GB  420,423,711
26 Australia  5,817,031.1 GB  118,032,122
27 Iraq  5,696,267.3 GB  225,555,500
28 Brazil  5,598,174.1 GB  1,410,577,495
29 Argentina  5,519,576.3 GB  81,168,532
30 United Kingdom  5,409,175.4 GB  160,511,302
31 Lao People's Democratic Republic  4,716,843.1 GB  75,378,438
32 Pakistan  4,545,059.6 GB  106,271,142
33 Nigeria  3,985,589.3 GB  467,494,662
34 Cambodia  3,306,328.4 GB  93,632,340
35 Kenya  3,061,342.2 GB  183,363,770
36 Mexico  2,573,023.9 GB  44,868,774
37 Spain  2,238,322.4 GB  27,623,731
38 Oman  2,148,240.4 GB  37,440,093
39 Netherlands  1,968,348.3 GB  57,544,898
40 Armenia  1,465,199.5 GB  4,947,247
41 Egypt  1,402,067.7 GB  37,995,919
42 Qatar  1,387,317.9 GB  19,268,250
43 Somalia  1,387,255.9 GB  60,428,406
44 Algeria  1,385,982.2 GB  37,408,390
45 Nepal  1,341,321.5 GB  19,824,156
46 Syrian Arab Republic  1,330,633.2 GB  236,499,343
47 Jordan  1,306,946.6 GB  25,643,545
48 Italy  1,270,895.0 GB  16,137,564
49 Gabon  1,250,807.8 GB  8,811,965
50 Kyrgyzstan  1,238,800.1 GB  13,900,655
51 Sudan  1,214,816.0 GB  43,074,181
52 New Zealand  1,175,356.0 GB  15,404,105
53 Colombia  1,115,887.1 GB  20,414,204
54 Cote D'ivoire  1,115,060.4 GB  13,651,666
55 Macau  1,070,201.7 GB  19,256,430
56 Kazakhstan  1,064,538.2 GB  15,598,317
57 Sweden  1,016,322.4 GB  18,992,995
58 Ghana  991,518.8 GB  58,920,245
59 Austria  939,507.6 GB  14,773,034
60 Venezuela  915,139.3 GB  26,417,725
61 Belarus  874,632.6 GB  22,602,193
62 Chile  865,965.5 GB  14,501,449
63 Romania  813,787.2 GB  20,410,611
64 Peru  810,742.7 GB  10,840,595
65 Ethiopia  763,168.3 GB  39,397,420
66 Mongolia  701,623.5 GB  11,338,105
67 Kuwait  695,958.9 GB  10,575,155
68 Libyan Arab Jamahiriya  691,346.6 GB  19,397,342
69 Morocco  660,683.6 GB  25,397,325
70 Poland  658,094.2 GB  10,030,073
71 Yemen  639,525.9 GB  21,608,539
72 Azerbaijan  597,533.5 GB  10,547,901
73 Ecuador  596,640.1 GB  53,861,793
74 Latvia  595,531.8 GB  3,406,642
75 Norway  550,543.2 GB  4,941,952
76 Switzerland  532,970.4 GB  41,633,675
77 Palestinian Territory Occupied  513,790.2 GB  12,461,475
78 Belgium  490,263.2 GB  7,309,701
79 South Africa  472,304.9 GB  17,289,860
80 Afghanistan  455,842.0 GB  16,306,855
81 Finland  452,127.6 GB  3,971,970
82 Tanzania United Republic of  439,391.3 GB  10,947,055
83 Israel  420,438.4 GB  9,497,470
84 Portugal  388,375.4 GB  5,985,067
85 Uganda  388,292.5 GB  19,424,531
86 Denmark  335,660.8 GB  3,081,603
87 Czech Republic  333,896.4 GB  5,038,737
88 Hungary  333,080.8 GB  4,960,675
89 Lithuania  331,835.2 GB  4,315,497
90 Georgia  302,794.2 GB  3,606,378
91 Guinea  291,407.6 GB  8,965,958
92 Sri Lanka  276,837.3 GB  6,719,044
93 Greece  275,871.3 GB  4,048,601
94 Bahrain  230,373.7 GB  3,683,774
95 Dominican Republic  229,307.8 GB  7,074,931
96 Brunei Darussalam  226,210.5 GB  1,616,401
97 Tunisia  220,384.6 GB  6,112,912
98 Bulgaria  215,024.7 GB  4,699,928
99 Guatemala  210,145.4 GB  4,442,607
100 Uzbekistan  206,884.9 GB  4,198,216
101 Serbia  205,713.0 GB  3,598,571
102 Lebanon  204,656.3 GB  9,065,334
103 Panama  201,310.1 GB  5,559,050
104 Bolivia  193,412.1 GB  3,330,148
105 Paraguay  168,546.5 GB  2,153,242
106 Djibouti  164,398.4 GB  4,264,623
107 Ireland  140,659.8 GB  3,415,559
108 Slovenia  134,104.0 GB  1,625,712
109 Costa Rica  121,617.5 GB  1,851,724
110 Croatia (LOCAL Name: Hrvatska)  118,049.9 GB  1,172,332
111 Slovakia (SLOVAK Republic)  112,677.7 GB  1,250,746
112 Moldova Republic of  109,430.1 GB  2,799,100
113 Cuba  107,504.3 GB  2,822,147
114 Albania  106,191.6 GB  2,360,384
115 Bosnia and Herzegowina  103,250.0 GB  940,837
116 Mauritius  100,831.3 GB  1,358,362
117 Jamaica  94,249.1 GB  2,148,041
118 Estonia  84,855.9 GB  1,457,208
119 Uruguay  83,965.7 GB  1,202,573
120 Bhutan  81,800.9 GB  1,693,215
121 Rwanda  73,762.3 GB  2,072,186
122 Luxembourg  63,094.6 GB  1,368,106
123 Honduras  63,093.0 GB  1,428,767
124 Antigua and Barbuda  62,243.2 GB  1,633,528
125 Benin  62,144.0 GB  7,135,325
126 Cyprus  58,026.7 GB  8,760,992
127 Senegal  54,938.6 GB  2,013,009
128 Togo  54,264.1 GB  1,424,199
129 Maldives  53,946.5 GB  916,469
130 Guam  53,859.6 GB  1,004,159
131 Northern Mariana Islands  45,519.8 GB  274,778
132 Trinidad and Tobago  43,122.9 GB  652,155
133 Macedonia  42,530.3 GB  657,748
134 Korea Democratic People's Republic of  39,738.9 GB  300,166
135 Cameroon  37,915.7 GB  3,281,895
136 El Salvador  34,462.4 GB  896,928
137 Timor-leste  34,275.6 GB  745,767
138 Mozambique  34,002.8 GB  2,537,443
139 Fiji  30,504.8 GB  846,636
140 Puerto Rico  29,647.1 GB  723,789
141 Madagascar  29,403.2 GB  772,993
142 Barbados  29,142.6 GB  362,002
143 Malta  27,784.8 GB  522,008
144 Nicaragua  27,603.7 GB  532,123
145 Tajikistan  27,584.6 GB  1,244,078
146 Iceland  26,785.6 GB  802,656
147 Palau  25,977.0 GB  199,367
148 Namibia  25,476.6 GB  755,211
149 Reunion  24,629.8 GB  96,263
150 Seychelles  23,087.9 GB  3,443,237
151 Congo The Democratic Republic of The  22,225.3 GB  1,488,305
152 Chad  21,671.7 GB  4,519,424
153 Angola  21,594.4 GB  810,293
154 Mali  18,900.8 GB  1,082,033
155 Burkina Faso  18,756.1 GB  1,592,472
156 Montenegro  18,528.7 GB  377,050
157 Mauritania  18,277.7 GB  544,988
158 Bahamas  18,193.4 GB  349,390
159 Zambia  16,873.4 GB  671,423
160 Zimbabwe  16,351.1 GB  2,288,037
161 Saint Lucia  15,859.2 GB  187,575
162 Guyana  14,927.0 GB  307,736
163 Papua New Guinea  14,777.3 GB  203,459
164 Malawi  13,639.0 GB  196,515
165 Suriname  11,525.0 GB  317,384
166 Samoa  9,944.0 GB  21,806
167 New Caledonia  9,825.4 GB  128,796
168 French Polynesia  9,487.0 GB  189,895
169 Haiti  9,458.7 GB  397,555
170 Belize  9,182.4 GB  519,494
171 Botswana  8,965.5 GB  201,943
172 Aruba  8,699.6 GB  97,698
173 Gambia  8,637.3 GB  3,642,358
174 Saint Vincent and The Grenadines  8,069.5 GB  101,320
175 Curacao  7,399.5 GB  138,460
176 Marshall Islands  6,745.1 GB  61,573
177 Liberia  6,699.3 GB  554,398
178 South Sudan  6,498.6 GB  348,238
179 Vanuatu  6,187.9 GB  380,081
180 Martinique  5,761.5 GB  79,763
181 Dominica  5,542.2 GB  298,079
182 Equatorial Guinea  5,347.1 GB  319,262
183 Congo  4,677.9 GB  126,573
184 Andorra  4,038.5 GB  78,700
185 Grenada  3,981.8 GB  90,950
186 Bermuda  3,584.0 GB  20,364
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.4 GB  37,786
189 Guadeloupe  3,347.7 GB  44,704
190 Cape Verde  3,111.6 GB  139,499
191 Sierra Leone  3,097.7 GB  115,135
192 Comoros  2,947.0 GB  51,708
193 Cayman Islands  2,649.0 GB  59,467
194 Tonga  2,430.9 GB  165,974
195 American Samoa  2,402.8 GB  50,859
196 Swaziland  2,363.6 GB  87,169
197 Solomon Islands  2,182.4 GB  79,190
198 Micronesia Federated States of  2,143.9 GB  89,697
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,026.9 GB  198,086
201 Niger  1,978.8 GB  143,058
202 Faroe Islands  1,865.4 GB  31,212
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,645.1 GB  16,867
205 Gibraltar  1,611.2 GB  39,494
206 Virgin Islands (BRITISH)  1,346.2 GB  39,139
207 Turks and Caicos Islands  1,229.4 GB  25,232
208 Lesotho  1,187.5 GB  56,649
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,001.2 GB  14,665
211 Guinea-bissau  813.0 GB  33,908
212 Tuvalu  702.8 GB  15,059
213 Bonaire  594.8 GB  9,941
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  348.8 GB  12,418
217 Liechtenstein  311.5 GB  6,692
218 Sao Tome and Principe  276.3 GB  10,004
219 Central African Republic  193.0 GB  18,670
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  60.1 GB  14,803
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4