Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,141 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21852693805 2026/07/02 17:34:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Finland 80.223.x.x SoftEther VPN (TCP) In-use
VPN-21852693804 2026/07/02 17:31:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21852693803 2026/07/02 17:31:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21852693802 2026/07/02 17:31:44 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693801 2026/07/02 17:31:43 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21852693800 2026/07/02 17:31:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693799 2026/07/02 17:31:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693798 2026/07/02 17:31:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693797 2026/07/02 17:31:43 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21852693796 2026/07/02 17:31:43 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21852693795 2026/07/02 17:31:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693794 2026/07/02 17:31:42 (1 mins ago) In-use 1 mins United States Korea Republic of 122.47.x.x OpenVPN In-use
VPN-21852693793 2026/07/02 17:31:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693792 2026/07/02 17:31:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693791 2026/07/02 17:31:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693790 2026/07/02 17:31:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693789 2026/07/02 17:31:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693788 2026/07/02 17:31:42 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21852693787 2026/07/02 17:31:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21852693786 2026/07/02 17:31:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693785 2026/07/02 17:31:41 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21852693784 2026/07/02 17:31:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693783 2026/07/02 17:31:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693782 2026/07/02 17:31:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21852693781 2026/07/02 17:31:40 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21852693780 2026/07/02 17:31:40 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693779 2026/07/02 17:31:40 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21852693778 2026/07/02 17:31:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693777 2026/07/02 17:31:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693776 2026/07/02 17:31:40 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21852693775 2026/07/02 17:31:39 (1 mins ago) 17:31:43 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21852693774 2026/07/02 17:31:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693773 2026/07/02 17:31:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21852693772 2026/07/02 17:31:39 (1 mins ago) In-use 1 mins United States Japan 193.117.x.x OpenVPN In-use
VPN-21852693771 2026/07/02 17:31:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693770 2026/07/02 17:31:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21852693769 2026/07/02 17:31:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693768 2026/07/02 17:31:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693767 2026/07/02 17:31:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693766 2026/07/02 17:31:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693765 2026/07/02 17:31:38 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21852693764 2026/07/02 17:31:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693763 2026/07/02 17:31:38 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21852693762 2026/07/02 17:31:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693761 2026/07/02 17:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693760 2026/07/02 17:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693759 2026/07/02 17:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693758 2026/07/02 17:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693757 2026/07/02 17:31:37 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21852693756 2026/07/02 17:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693755 2026/07/02 17:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693754 2026/07/02 17:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693753 2026/07/02 17:31:36 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693752 2026/07/02 17:31:36 (1 mins ago) In-use 1 mins Argentina Japan 210.239.x.x OpenVPN In-use
VPN-21852693751 2026/07/02 17:31:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21852693750 2026/07/02 17:31:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693749 2026/07/02 17:31:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693748 2026/07/02 17:31:36 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21852693747 2026/07/02 17:31:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693746 2026/07/02 17:31:36 (1 mins ago) In-use 1 mins United States Korea Republic of 1.247.x.x OpenVPN In-use
VPN-21852693745 2026/07/02 17:31:35 (1 mins ago) In-use 1 mins United States Japan 126.214.x.x OpenVPN In-use
VPN-21852693744 2026/07/02 17:31:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693743 2026/07/02 17:31:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693742 2026/07/02 17:31:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693741 2026/07/02 17:31:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693740 2026/07/02 17:31:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693739 2026/07/02 17:31:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693738 2026/07/02 17:31:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693737 2026/07/02 17:31:35 (1 mins ago) 17:31:41 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693736 2026/07/02 17:31:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693735 2026/07/02 17:31:34 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21852693734 2026/07/02 17:31:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21852693733 2026/07/02 17:31:34 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21852693732 2026/07/02 17:31:34 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21852693731 2026/07/02 17:31:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693730 2026/07/02 17:31:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693729 2026/07/02 17:31:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693728 2026/07/02 17:31:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693727 2026/07/02 17:31:34 (1 mins ago) 17:31:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693726 2026/07/02 17:31:33 (1 mins ago) 17:31:41 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693725 2026/07/02 17:31:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693724 2026/07/02 17:31:33 (1 mins ago) In-use 1 mins Somalia Japan 126.140.x.x OpenVPN In-use
VPN-21852693723 2026/07/02 17:31:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693722 2026/07/02 17:31:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693721 2026/07/02 17:31:33 (1 mins ago) 17:31:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693720 2026/07/02 17:31:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693719 2026/07/02 17:31:33 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693718 2026/07/02 17:31:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693717 2026/07/02 17:31:32 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 119.192.x.x OpenVPN In-use
VPN-21852693716 2026/07/02 17:31:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21852693715 2026/07/02 17:31:32 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21852693714 2026/07/02 17:31:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693713 2026/07/02 17:31:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693712 2026/07/02 17:31:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21852693711 2026/07/02 17:31:31 (1 mins ago) In-use 1 mins United States Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21852693710 2026/07/02 17:31:31 (1 mins ago) 17:31:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693709 2026/07/02 17:31:31 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21852693708 2026/07/02 17:31:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21852693707 2026/07/02 17:31:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693706 2026/07/02 17:31:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21852693705 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693704 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21852693703 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21852693702 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21852693701 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693700 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693699 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693698 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21852693697 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Bulgaria Viet Nam 183.80.x.x OpenVPN In-use
VPN-21852693696 2026/07/02 17:31:30 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21852693695 2026/07/02 17:31:30 (1 mins ago) 17:31:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693694 2026/07/02 17:31:29 (1 mins ago) In-use 1 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21852693693 2026/07/02 17:31:29 (1 mins ago) In-use 1 mins United States Japan 193.117.x.x OpenVPN In-use
VPN-21852693692 2026/07/02 17:31:29 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693691 2026/07/02 17:31:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21852693690 2026/07/02 17:31:29 (1 mins ago) In-use 1 mins United States Japan 182.171.x.x OpenVPN In-use
VPN-21852693689 2026/07/02 17:31:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693688 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693687 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21852693686 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21852693685 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693684 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21852693683 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693682 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21852693681 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins Argentina Japan 124.219.x.x OpenVPN In-use
VPN-21852693680 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21852693679 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693678 2026/07/02 17:31:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693677 2026/07/02 17:31:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693676 2026/07/02 17:31:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693675 2026/07/02 17:31:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693674 2026/07/02 17:31:27 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21852693673 2026/07/02 17:31:27 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693672 2026/07/02 17:31:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.63.x.x SoftEther VPN (UDP) In-use
VPN-21852693671 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21852693670 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 1.247.x.x OpenVPN In-use
VPN-21852693669 2026/07/02 17:31:26 (1 mins ago) 17:31:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693668 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693667 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693666 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21852693665 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693664 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21852693663 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21852693662 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21852693661 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693660 2026/07/02 17:31:26 (1 mins ago) 17:31:32 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693659 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21852693658 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Yemen Japan 118.105.x.x OpenVPN In-use
VPN-21852693657 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins United States Japan 60.65.x.x OpenVPN In-use
VPN-21852693656 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21852693655 2026/07/02 17:31:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21852693654 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693653 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21852693652 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins Russian Federation Japan 61.211.x.x SoftEther VPN (TCP) In-use
VPN-21852693651 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693650 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693649 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693648 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693647 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693646 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21852693645 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693644 2026/07/02 17:31:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21852693643 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693642 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins Argentina Japan 60.108.x.x OpenVPN In-use
VPN-21852693641 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693640 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21852693639 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins Somalia Japan 133.32.x.x OpenVPN In-use
VPN-21852693638 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21852693637 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21852693636 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins Bulgaria Japan 126.9.x.x OpenVPN In-use
VPN-21852693635 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693634 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693633 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21852693632 2026/07/02 17:31:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693631 2026/07/02 17:31:23 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21852693630 2026/07/02 17:31:23 (1 mins ago) In-use 1 mins Japan Japan 182.171.x.x OpenVPN In-use
VPN-21852693629 2026/07/02 17:31:23 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x MS-SSTP In-use
VPN-21852693628 2026/07/02 17:31:23 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21852693627 2026/07/02 17:31:23 (1 mins ago) In-use 1 mins Taiwan Viet Nam 1.55.x.x OpenVPN In-use
VPN-21852693626 2026/07/02 17:31:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21852693625 2026/07/02 17:31:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693624 2026/07/02 17:31:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693623 2026/07/02 17:31:22 (1 mins ago) In-use 1 mins Somalia Japan 61.211.x.x OpenVPN In-use
VPN-21852693622 2026/07/02 17:31:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21852693621 2026/07/02 17:31:22 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21852693620 2026/07/02 17:31:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693619 2026/07/02 17:31:22 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693618 2026/07/02 17:31:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693617 2026/07/02 17:31:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21852693616 2026/07/02 17:31:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.205.x.x MS-SSTP In-use
VPN-21852693615 2026/07/02 17:31:21 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 183.80.x.x SoftEther VPN (UDP) In-use
VPN-21852693614 2026/07/02 17:31:21 (1 mins ago) In-use 1 mins United States Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21852693613 2026/07/02 17:31:21 (1 mins ago) 17:31:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693612 2026/07/02 17:31:21 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21852693611 2026/07/02 17:31:21 (1 mins ago) 17:31:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693610 2026/07/02 17:31:21 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21852693609 2026/07/02 17:31:21 (1 mins ago) 17:31:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693608 2026/07/02 17:31:21 (1 mins ago) In-use 1 mins Spain Japan 60.122.x.x OpenVPN In-use
VPN-21852693607 2026/07/02 17:31:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693606 2026/07/02 17:31:21 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21852693605 2026/07/02 17:31:21 (1 mins ago) In-use 1 mins United States Japan 122.16.x.x OpenVPN In-use
VPN-21852693604 2026/07/02 17:31:20 (1 mins ago) 17:31:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21852693603 2026/07/02 17:31:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693602 2026/07/02 17:31:20 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21852693601 2026/07/02 17:31:20 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 112.166.x.x OpenVPN In-use
VPN-21852693600 2026/07/02 17:31:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21852693599 2026/07/02 17:31:20 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21852693598 2026/07/02 17:31:20 (1 mins ago) In-use 1 mins Nigeria Japan 180.92.x.x OpenVPN In-use
